Fri Sep 9 2022 Trade Signal Summary

 20220909

Long 3 MCL 85.52, 85.52, 85.52, -0.22, -0.22, -0.22, 
Long 3 MCL 85.44, 85.44, 85.44, +0.22, +0.22, +0.22, 
Long 3 MNQ 12445.75,  12445.75, 12445.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 12439.5, 12439.5, 12439.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12525.5, 12525.5, 12525.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 12504.0, 12504.0, 12504.0, -2.25, -2.25, -2.25, 
Short 3 MNQ 12569.25, 12569.25, 12569.25, -2.25, -2.25, -2.25, 
Short 3 MNQ 12577.5, 12577.5, 12577.5, +15.26, +15.26, +15.26,
Long 3 MNQ 12543.5, 12543.5, 12543.5, +12.75, +12.75, +12.75,
Short 3 MNQ 12602.75, 12602.75, 12602.75, +20.75, +20.75, +20.75, 
Short 3 MNQ 12596.5, 12596.5, 12596.5, +16.75, +16.75, +16.75, 
 
Total MCL -0.0
Total MNQ +141.75