TF contract multiplier changes to $50.0
20161205
Short 4 TF 1331.0, 1331.0, 1331.0, 1331.0, -1.4, -1.4, -1.4, -1.4
Short 4 TF 1331.6, 1331.6, 1331.6, 1331.6, -1.4, -1.4, -1.4, -1.4
Short 4 TF 1335.0, 1335.0, 1335.0, 1335.0, -0.5, -0.5, -0.5, -0.5
Short 2 NQ 4789.75, 4789.75, +2.0, -2.0
Short 2 NQ 4794.25, 4794.25, +2.0, +4.0
Long 2 NQ 4784.75, 4784.75, +4.0, +2.0
Long 2 NQ 4782.25, 4782.0, +2.0, -1.0
Long 2 TF 1331.6, 1331.6, +1.1, +1.1
Total NQ +13.0
Total TF -10.0