Thur Apr 2 Trade Signal Summary

20200402
Short 1 NQ 7460.0, +20.0
Short 1 NQ 7480.5, +18.25
Short 1 NQ 7487.25, +12.5
Short 1 NQ 7510.0, -3.5
Short 1 NQ 7513.0, -3.75
Short 1 ES 2485.0, -0.5
Short 1 ES 2490.0, -1.75
Short 1 ES 2499.5, -0.25
Short 1 RTY 1100.0, -0.2
Short 2 RTY 1102.0, -0.3, -0.3
Short 2 RTY 1108.0, +3.2, +8.0
Total ES -2.75
Total NQ +43.5
Total RTY +10.4