0120924
Short 2 NQ 2838.5, 2838.5, +2.0, -0.25
Short 1 TF 848.5, -0.5
Short 1 TF 849.0, -0.5
Short 2 NQ 2840.75, 2840.75, +2.0, +5.0
Long 2 NQ 2830.50, 2830.75, +2.0, +2.0
Short 2 TF 850.9, 850.9, -0.3, -0.6
Short 2 NQ 2838.25, 2838.25, -2.0, -2.0
Short 2 TF 853.6, 853.8, +2.0, +0.5
Total NQ +8.75
Total TF+0.6