20130226
Short 3 YM 13857, 13863, 13864, -0, +7, -7
Short 1 NQ 2714.0, -2.0
Short 1 NQ 2715.5, -1.5
Short 2 YM 13888, 13886, +7, +20
Long 1 TF 998.4, -0.4
Long 1 TF 997.6, 997.7, +0.7, +0.4
Long 1 TF 994.6, -0.7
Long 1 TF 993.7, +1.3
Long 2 NQ 2699.0, +2.0, +2.0
Long 1 TF 895.5, -0.3
Total YM +27
Total NQ +0.5
Total TF +1.0