20140728
Long 2 TF 1135.5, 1135.5, +0.7, -0.7
Long 2 TF 1132.7, 1132.7, +0.7, +2.6
Short 1 TF 1132.1, -0.5
Long 1 ES 1963.75, -1.25
Short 1 TF 1131.5, -0.6
Long 2 TF 1129.7, 1129.7, -0.6, -0.6
Short 2 TF 1128.9, 1128.9, +0.7, -0.0
Long 2 ES 1962.0, 1962.0, +1.75, +1.25
Short 2 TF 1127.9, 1127.9, +0.7, -0.0
Short 2 TF 1132.4, 1132.4, +0.7, +1.2
Short 1 TF 1131.9, +2.0
Total ES +1.75
Total TF +6.3
Had little trepidation about taking breakouts today on the way down....only the lack the emotion that often makes me balk at these did little to help the choppy conditions. And befitting the usual laws of the universe, I gave up taking the breakdown signals just at the point where I should have tried once more. Still, I have to feel encouraged that I was able to take them fairly easily today and hope this behavior can become more habitual when such breakout models appear that match my plan again in the trading days ahead.