20140916
Long 2 TF 1138.5, 1137.8, -0.0, +1.7
Short 2 TF 1140.8, 1140.8, -0.4, -0.4
Short 4 NQ 4024.5, 40.24.5, 4026.0, 40.26.0, -0.0, -0.0, +2.0, +4.0
Long 2 TF 1141.8, 1141.9, +0.7, +0.7
Long 1 TF 1141.1, 1140.9, +1.0, +0.5
Long 1 NQ 4026.5, -0.0
Long 2 TF 1138.8, 1138.2, -1.0, -0.0
Short 1 TF 1137.7, -0.5
Short 2 TF 1136.5, 1136.4, +0.5, -0.5
Long 1 NQ 4019.5, -1.5
Short 1 TF 1135.8, -0.5
Long 2 NQ 4017.0, 4017.0, +2.0, +7.0
Long 2 TF 1135.1, 1135.6, +1.4, -0.0
Total NQ +13.5
Total TF +3.2
Considering the large swings today in the TF, trading performance can only be said to be disappointing. Got chopped out of several breakouts that needed continued encouragement as newer additions to the Trade Plan, which adds to disappoint. Part of the problem was the nearly total focus on the TF, while the YM was providing perfect signals and without all the TF's whiplash action. NQ, however, was as nearly consistent, and pretty much saved my day. A final decision to let the default stop-loss distance stand on the last trades risked all the remaining TF profits and more, but did provide the solution to surviving the whiplash action at the TF turns. Stay focused. Don't ignore the other contracts even though the TF remains the object of choice. There's nothing wrong with trading the YM, the NQ or even the ES if necessary.