Wed Jun 8 Trade Summary

20160608
Short 1 NQ 4521.25, -0.0
Short 1 TF 1182.0, -0.3
Short 1 TF 1181.8, -0.5
Short 2 TF 1182.9, 1182.7, -0.5, -0.7
Short 2 TF 1182.9, 1182.7, 1.4, +0.2,
Long 1 TF 1180.8, +2.0
Short 1 NQ 4514.0, +2.0
Long 1 TF 1182.9, -0.5
Long 1 TF 1181.8, 1181.7, -0.5, +0.5
Total NQ +2.0
Total TF +1.1