20170202
Long 2 TF 1354.0, 1353.8, -0.0, +1.0
Short 1 NQ 5134.0, -1.0
Short 2 TF 1354.6, 1355.6, -1.6, -0.7
Short 3 TF 1356.8, 1356.8, 1357.0, +1.3, +1.3, +2.5
Short 1 NQ 5142.5, -2.0
Short 1 TF 1356.0, +1.2
Short 1 TF 1357.1, -0.0
Short 2 TF 1357.7, 1357.7, +1.0, +2.0
Short 1 TF 1357.8, -0.8
Short 1 TF 1358.9, -1.4
Long 1 TF 1357.1, +1.1
Total NQ -3.0
Total TF +6.9