20170309
Short 1 TF 1164.5, +1.0
Long 1 TF 1165.0, -0.1
Short 1 NQ 5360.75, -2.0
Short 2 TF 1367.4, 1367.4, -0.2, -0.2
Short 2 NQ 5366.0, 5366.0, +2.0, +4.0
Short 2 TF 1368.8, 1368.8, +0.7, -0.7
Short 2 YM 20892, 20892, -2, -2
Long 2 TF 1167.8, 1367.8, +0.7, +1.1
Long 1 NQ 5352.25, -1.0
Long 2 NQ 5360, 5360.0, +2.0, +3.0
Long 2 TF 1366.4. 1366.4, +0.7, +1.4
Long 2 TF 1365.0, 1365.1, +0.5, -0.7
Long 4 TF 1364.0, 1364.0, 1364.0, 1364.0, +0.5, +0.5, +1.9, +1.6
Total NQ +8.0
Total TF +8.7