20170710
Long 1 NQ 5653.0, +5.0
Long 1 TF 1406.4, 1406.1, +0.7, -0.8
Long 1 NQ 5652.5, +10.0
Long 2 TF 1405.5, 1405.5, -0.7, -0.7
Short 2 NQ 5674.5, 5676.75, 5676.75, 5679.25, +1.0, -0.0, -3.0, -3.0
Short 2 NQ 5681.75, 5681.5, -3.0, -2.0
Short 3 NQ 5686.25, 5686.25, 5686.25, +2.0, +3.0, -0.5
Short 2 TF 1407.4, 1407.2, +0.7, -0.7
Short 2 NQ 5687.0, 5687.0, +2.0, +5.0
Short 2 TF 1408.3, 1408.3, -0.7, -0.7
Short 2 TF 1411.2, 1411.5, -0.0, -0.3
2nd Frame Trades
Short 4 TF 1413.8, 1415.0, 1415.9, 1414.8, -0.0, +1.0, -0.3, +0.7
Short 2 TF 1415.7, 1415.4, +0.7, -1.1
Short 2 TF 1416.4, 1416.5, -0.4, +0.7
Short 2 TF 1418.9, 1418.9, +1.1, +1.7
Total NQ +16.5
Total TF +1.0
First day of trading for the CME's reborn mini-Russell 2k contact. Even in the 3-min bars, there is nothing but gaps it's so thin ....so far. But we'll be done with the ICE exchange soon enough. A little more patience is all...