20171121
Short 2 YM 23533, 23533, -7, -7
Short 2 NQ 6367.75, 6367.75, -0.0, -0.0
Short 2 NQ 6370.0, 6370.0, +2.0, -0.25
Short 2 YM 23547, 23547, +10, +20
Short 2 RTY 1514.9, 1514.9, +0.7, -1.0
Short 2 RTY 1516.4, 1516.4, 1517.5, 1517.5, -1.8, -1.8, -1.4, -1.4
Short 2 NQ 6378.25, 6378.25, 6379.5, 6379.25, +2.0, -2.0, +4.0, +1.0
Short 2 RTY 1420.1, 1420.1, 1420.1, 1420.1, 1421.0, 1421.0, -0.0, -0.0, -0.0, -0.0, -0.0, +2.0, +2.0
Short 2 NQ 6382.0, 6382.0, +2.0, +5.0
Long 2 RTY 1416.6, 1416.6, -0.5, -0.5
Short 2 RTY 1415.9, 1415.9, -0.3, -0.3
Total YM +16
Total NQ +17.75
Total RTY -4.3