20180424
Short 1 YM 24510, -9
Short 2 NQ 6695.0, 6694.25, +5.0, +10.0
Short 2 YM 24531, 24531, +10, +20
Long 1 NQ 6671.25, -2.50
Long 2 NQ 6664.5, 6664.5, +3.0, -3.25
Long 2 RTY 1570.7, 1570.3, +2.0, +1.2
Long 2 NQ 6626.5, 6626.5, -2..25, -2.25
Long 1 NQ 6621.5, -2.25
Long 2 RTY 1571.1, 1571.1, -1.4, -1.4
Long 3 NQ 6616.5, 6616.5, 66.16.5, +5.0, +10.0, +10.0
Long 2 RTY 1569.3, 1569.3, +1.2, -0.0
Total YM +21
Total NQ +30.5
Total RTY +1.6