20180727
Long 1 NQ 7417.5, +9.5
Long 1 NQ 7422.5, +8.75
Long 1 NQ 7414.75, -2.0
Long 2 NQ 7405.5, 7405.5, -2.5, -2.5
Long 2 RTY 1687.2, 1687.2, -0.7.-0.7
Long 1 RTY 1684.7, +1.0
Long 1 NQ 7383.75, -2.0
Long 2 RTY 1681.3, 1681.3, -0.7, -0.7
Long 2 NQ 7381.75, 7381.75, +5.0, -0.25
Long 1 NQ 7370.75, +6.75
Short 2 NQ 7386.0, 7385.0, +6.0, +2.0
Long 1 RTY 1672.6, -0.7
Long 1 RTY 1691.4, -0.7
Short 1 RTY 1674.6, +1.8
Long 1 NQ 7357.75, -2.25
Long 2 NQ 7345.0, 7345.0, +5.0, +9.0
Total NQ +40.5
Total RTY -1.4