20180913
Short 2 RTY 1723.4, 1723.4, +2.0, +2.0
Short 1 NQ 7571.5, -2.0
Short 1 NQ 7576.5, -2.0
Short 2 NQ 7577.0, 7577.0, +5.0, -0.0
Short 1 YM 26183, -10
Long 1 RTY 1719.9, +2.0
Long 1 RTY 1717.5, -0.6
Short 1 RTY 1717.0, +2.0
Long 2 RTY 1713.2, 1712.7, +1.0, +2.0
Total YM -10
Total NQ +1.0
Total RTY +10.5