20190408
Long 1 NQ 7578.0, -1.5
Long 1 NQ 7566.0, -2.0
Long 2 NQ 7562.0, 7563.0, +7.0, +3.0
Long 1 RTY 1574.6, -0.5
Short 1 NQ 7577.25, -1.5
Short 1 YM 26290, -6
Short 1 RTY 1577.7, -0.7
Short 1 NQ 7583.0, -1.5
Short 1 YM 26320, -3
Short 2 NQ 7586.25, 7586.25, +2.0, +6.0
Short 2 RTY 1584.1, 1585.0, -1.2, +1.0
Short 1 NQ 7599.0, -1.25
Short 2 YM 26342, 26342, +7, +12
Total YM +10
Total NQ +10.25
Total RTY -1.4