20191104
Short 1 NQ 8225.5, -0.5
Short 2 YM 27428, 27428, -7, -7
Short 1 NQ 8230.0, 8231.0, -2.25, -2.25
Short 2 NQ 8232.25, 8232.25, +5.0, +11.5
Short 2 YM 27446, 27446, +15, +30
Short 1 YM 27429, -2
Long 1 NQ 8217.0, -2.25
Long 1 NQ 8215.0, +5.5
Short 1 YM 24417, -3
Short 1 RTY 1597.5, -0.0
Short 1 RTY 1598.0, -0.2
Short 1 NQ 8117.5, -2.25
Short 2 NQ 8122.5, 8121.75, +2.0, +12.25
Short 1 YM 24434, +20
Total YM +46
Total NQ +26.75
Total RTY -0.2