20200110
Long 2 RTY 1663.5, 1663.5, -0.0, -1.4
Long 3 RTY 1659.0, 1659.0, 1658.3, +3.0, +3.0, +6.3
Short 1 NQ 9023.75, -2.0
Short 1 NQ 9025.25, -2.5
Short 1 RTY 1666.2, -0.0
Short 1 RTY 1666.4, -0.2
Short 1 NQ 9030.0, -0.0
Short 1 NQ 9031.5, -0.5
Short 1 RTY 1667.1, -0.3
Short 1 ES 3283.25, +1.25
Total ES +1.25
Total NQ -5.0
Total RTY +10.4