Mon May 21 Trade Summary

20120521
Short 2 TF 746.3, 746.3, +0.4, +1.2
Short 1 NQ 2494.0, -2.0
Short 1 TF 752.6, -0
Short 2 NQ 2500.25, 2500.25, +2.25, +3.0
Short 1 ES 1305.75, -0
Short 1 TF 756.4, -0.1
Short 1 TF 756.1, -0.1
Short 1 TF 756.4, -0.5
Short 2 TF 757.3, 752.2, -0.5, -0.6
Short 1 TF 758.1, +2.8
Total NQ +3.25
Total TF +2.6