20120619
Long 2 YM 12709 12711, +10, +18
Short 2 TF 776.3, 776.8, -1.2, -0.7
Short 2 NQ 2612.5, 2612.5, -1.25, -1.25
Short 2 TF 777.6, 777.6, -0.4, -0.4
Short 2 TF 777.7, 778.0, -0, +1.0
Short 1 TF 778.8, -0.2
Short 2 TF 780.4, 780.4, -0.7, -0.7
Short 2 TF 781.7, 781.7, -0.3, -0.3
Short 2 TF 782.3, 782.3, -0.3, -0.3
Short 2 TF 782.7, 782.6, +1.0, +1.6
Long 1 TF 776.0, +2.0
Total YM +28
Total NQ -2.5
Total TF +0.1