20120731
Short 2 NQ 2647.75, 2647.50, -2.0, +2.0
Short 1 TF 792.7, -1.0
Short 2 TF 793.2, 793.2, -0.3, -0.3
Short 2 TF 793.7, 793.2, +2.0, +1.0
Long 2 TF 790.3, 790.5, -0.5, +0.5
Long 1 TF 790.3, +2.0
Long 2 NQ 2637.5, 2638.0, +3.0, +2.0
Total NQ +5.0
Total TF +3.4
Monthly Totals Jul 2012
Total ES -1.5
Total YM +33
Total NQ -1.25
Total TF +69.9