20120711
Long 2 YM 12559, 12559, +6, -6
Long 1 YM 12553, 12554, +5, -5
Short 2 TF 790.9, 790.9, +0.4, -0.4
Long 1 TF 793.3, -0.0
Long 1 TF 792.9, +2.0
Long 2 TF 793.0, 792.5, -0.0, +1.0
Long 2 NQ 2568.0, 2567.5, -2.25, -1.75
Long 2 TF 790.2, 790.2, -0.8, -0.8
Long 2 TF 789.5, 789.5, +1.0, +2.2
Total YM -0
Total NQ -4.0
Total TF +4.6