20121127
Short 2 YM 12932, 12932 -5, -5
Short 3 YM 12938, 12938, 12938, -2, -2, -4
Short 2 TF 811.4, 811.4, +0.5, -0.5
Short 2 TF 811.9, +0.5, +1.3
Long 1 NQ 2646.5, -2.0
Long 2 NQ 2642.0, 2642.25, +3.0, +2.0
Long 2 TF 807.7, 807.2, -0.7, +0.5
Long 2 YM 12891, 12889, +7, -7
Long 2 YM 12886, 12885, +7, +20
Long 1 TF 806.5, +1.0
Total YM +9
Total NQ +3.0
Total TF +2.6