Mon Apr 22 Trades

20130422
Long 1 ES 1548.0, +1.5
Long 1 NQ 2779.25, +4.0
Short 1 TF 898.5, -0.5
Long 1 ES 1547.0, -1.5
Long 1 ES 1545.0, +2.0
Short 2 TF 898.3, 898.9, -0.0, +1.2
Long 1 ES 1545.0, -1.0
Short 2 TF 899.0, 899.3, -0.7, -0.3
Long 2 NQ 2774.5, 2774.5, +2.0, +4.0
Long 1 YM 14409, -2
Long 1 TF 900.6, +0.7
Total ES +1.0
Total NQ +10
Total YM -2
Total TF +0.4