Wed Apr 17 Trades

20130417
Long 1 ES 1552.75, +1.5
Short 1 TF 912.3, -1.0
Short 2 TF 913.2, 913.2, +0.7, +1.4
Short 1 TF 906.8, -0.5
Long 1 NQ 2791.0, -2.0
Long 2 NQ 2788.5, 2288.75, -2.0, -1.0
Short 1 TF 906.0, +1.2
Long 2 TF 903.6, 903.6, -0.3, -0.5
Long 3 TF 903.3, 903.2, 903.4, -0.5, -0.0, +0.5
Short 1 TF 902.8, +1.2
Long 2 TF 900.6, 900.0, -0.0, +1.8
Long 1 NQ 2774.75, -2.0
Long 1 TF 899.5, -0.5
Long 1 NQ 2773.75, -1.0
Long 2 YM 14514, 14515, +7, +10
Long 1 TF 895.8, +1.7
Total ES +1.5
Total NQ -8.0
Total YM +17
Total TF +5.2