Mon May 4 Trade Summary

20150504
Short 1 TF 1227.6, -0.7
Short 3 NQ 4493.75, 4495.75, 4496.0, -3.0, -0.0, +3.0
Short 2 TF 1233.5, 1233.5, +1.2, +2.0
Short 2 TF 1237.3, 1237.5, +1.0, +0.7
Long 2 YM 18029, 18028, -0, -0
Long 2 YM 18020, 18020, +7, +3
Long 2 TF 1232.8, 1232.8, -0.5, -0.5
Long 3 TF 1231.9, 1231.9, 1231.6, +3.0, +0.7, +0.7
Total YM +10
Total NQ -0.0
Total TF +7.6