20150702
Short 1 NQ 4432.5, +2.0
Long 1 NQ 4433.0, -2.5
Long 2 NQ 4429.0, +5.0
Short 1 NQ 4435.5, +7.0
Long 2 TF 1248.7, 1248.9, +0.7, +1.0
Short 1 TF 1251.1, +0.5
Long 1 NQ 4421.0, +4.0
Long 1 TF 1250.1, -0.5
Long 2 TF 1249.0, 1248.5, +0.7, +1.5
Short 1 TF 1250.1, +0.9
Long 1 NQ 4420.0, +2.0
Total NQ +17.5
Total TF +4.8