20151016
Short 2 NQ 4412.0, 4411.25, +6.0, +2.0
Long 1 TF 1157.0, -0.1
Short 1 YM 17066, -7
Short 1 NQ 4415.5, +7.0
Long 1 TF 1155.4, +1.0
Short 1 TF 1157.1, -0.7
Short 1 TF 1157.7, -0.5
Short 1 TF 1157.1, -0.7
Short 1 TF 1158.4, -0.2
Short 1 TF 1159.5, +1.0
Total YM -7
Total NQ +15
Total TF -0.2