Wed Oct 29 Trade Summary

20151028
Long 2 NQ 4622.25, 4622.25, +2.0, +5.0
Short 1 NQ 4632.0, -2.0
Short 2 TF 1153.3, 1153.3, +0.7, -0.8
Short 4 TF 1159.1, 1158.6, 1158.5, 1158.5, +1.8, +0.7, +1.0, +1.2
Short 1 NQ 4625.75, -2.0
Short 1 TF 1159.1, +1.4
Short 1 TF 1159.0, -0.7
Short 1 NQ 4634.25, +2.0
Short 1 TF 1162.3, -0.3
Total NQ +5.0
Total TF +5.0