Wed Oct 4 Trade Summary

20171004
Short 2 NQ 5995.25, 5995.25, +2.0, +3.0
Long 2 RT 1512.3, 1512.3, -1.4, -1.4
Long 2 NQ 5980.75, 5980.75, +3.0, +6.0
Long 4 RT 1510.3, 1510.3, 1510.5, 1510.5, +0.7, +0.7, -0.7, -0.7
Long 4 RT 1509.9, 1509.9, 1509.9, 1509.9, +1.0, ,+1.0, +2.0, +2.0
Short 2 NQ 5989.0, 5989.0, +2.0, -0.0
Short 2 RT 1512.7, 1512.7, +0.7, -0.5
Total NQ +16.0
Total RT +3.4