20171207
Short 2 RTY 1512.5, 1512.9, -0.8, -0.5
Short 2 RTY 1516.2, 1516.2, -1.5, -1.5
Short 4 RTY 1518.4, 1518.4, 1518.4, 1518.4, +2.0, +2.0, +2.6, +1.9
Short 1 RTY 1520.1, -1.4
Short 3 RTY 11521.5, 1521.5, 1521.5, -1.4, -1.4, -1.4
Short 2 NQ 6323.5, 6323.5, +2.0, -3.0
Short 2 RTY 1523.3, 1523.3, -0.0, -0.0
Short 2 NQ 6329.75, 6329.75, +2.0, +3.0
Short 1 NQ 6330.0, +4.0
Short 2 RTY 1523.3, 1523.3, +0.7, -0.2
Total NQ +8.0
Total RTY -0.9