20171206
Short 1 RTY 1515.5, -0.8
Short 1 RTY 1518.7, -0.4
Short 1 NQ 6282.75, +10.0
Long 1 RTY 1517.0, -1.4
Long 2 RTY 1515.0, 1515.2, -1.4, -1.4
Long 3 RTY 1513.7, 1513.7, 1513,7, +1.4, +1.4, +1.1
Short 1 RTY 1517.4, +2.0
Long 1 NQ 6280.75, -2.0
Long 2 NQ 7271.75, 6271.75, +5.0, +10.0
Long 1 RTY, 1512.3, +1.8
Long 2 RTY, 1511.3, 1510.3, -0.0, +2.0
Total NQ +23.0
Total RTY +4.3