Tues Feb 27 Trade Signal Summary

20180227
Long 2 RTY 1563.7, 1563.3, +1.0, +1.1
Long 1 RTY 1563.2, +0.1
Short 2 NQ 6992.5, 6992.5, +1.0, -4.0
Short 2 YM 25772, 25772, +20, +20
Short 2 NQ 7004.25, 7005.75, -3.0, -2.0
Short 2 NQ 7007.0, 7007.0, +5.0, +4.0
Long 2 YM 25707, 25709, +20, +10
Long 2 NQ 6985.75, 6985.75, +5.0, +5.0
Long 2 RTY 1557.1, 1557.1, +1.4, -0.1
Long 2 NQ 6972.5, 6972.5, +3.0, -1.0
Long 2 RTY 1556.3, 1556.3, +1.0, -0.7
Long 2 NQ 6963.25, 6963.25, -2.0, -2.0
Long 2 NQ 6953.0, 6953.0, +3.0, -3.0
Long 2 NQ 6950.0, 6950.0, +5.0, -2.0
Total YM +70
Total NQ +11.0
Total RTY +3.8