Wed May 23 Trade Signal Summary

20180523
Short 2 RTY 1621.9, 1621.9, +.7, +1.0
Short 1 YM 24749, -0
Short 1 NQ 6873.75, -0.0
Long 1 RTY 1623.9, -0.7
Short 1 NQ 6879.0, +5.0
Long 1 YM 24732, +20
Short 2 NQ 6887.5, 6886.5, +2.0, -3.0
Short 1 RTY 1630.8, +3.0
Long 1 NQ 6887.0, -1.25
Long 1 NQ 6879.0, -2.0
Long 2 NQ 6878.5, 6878.5, -1.25, -1.25
Long 3 NQ 6876.75, 6876.75, 6876.75, -3.0, -3.0, -3.0
Long 1 NQ 6874.0, -2.5
Long 3 RTY 1626.9, 1626.9, 1626.9, -1.5, -1.5, -1.5
Long 3 NQ 1669.75, 1669.75, 1669.75, -2.5, -2.5, -2.5
Total YM +20
Total NQ -25.5
Total RTY -0.5