Fri Jan 4 Trade Signal Summary

20190104
Short 1 NQ 6274.5, -2.5
Short 1 NQ 6276.0, -2.5
Short 1 NQ 6278.25, -2.5
Short 2 NQ 6284.0, 6284.0, -2.5, -2.5
Short 2 NQ 6292.25, 6292.25, -2.5, -2.5
Short 2 NQ 6295.0, 6295.0, +10, +9.5
Short 2 RTY 1360, 1359.6, -1.4, -1.4
Short 2 RTY 1363.6, 1363.6, -0.0, -0.0
Short 1 NQ 6310.0, -2.5
Short 2 NQ 6313.5, 6314.0, -2.5, -2.5
Short 1 RTY 1364.7, -0.7
Short 2 NQ 6315.5, 6316.0, +3.0, +10
Short 1 YM 23120, -7
Short 1 YM 23117, -7
Short 1 YM 23159, -7
Short 1 NQ 6324.0, -2.5
Short 1 NQ 6371.5, -2.5
Short 1 NQ 6372.5, +10.0
Short 1 NQ 6402.0, +8.0
Total YM -21
Total NQ +20.5
Total RTY -2.8