20190108
Long 1 RTY 1417.9, +3.1
Long 1 YM 23740, -4
Long 2 NQ 6543.75, -2.25, -2.25
Long 2 NQ 6537.75, 6537.75, +4.0, +10.0
Long 1 NQ 6535.5, -2.25
Long 1 NQ 6525.75, -0.5
Long 2 RTY 1410.1, 1410.2, -0.4, -0.5
Long 1 NQ 6502.75, -2.25
Long 2 NQ 6500.75, 6500.75, +4.5, -1.25
Long 1 RTY 1405.3, +4.0
Long 1 NQ 6478.0, -2.25
Long 1 NQ 6473.0, -2.25
Long 2 NQ 6469.75, 6469.75, +6.0, +10.0
Total YM -4
Total NQ +22.0
Total RTY +6.2