20190827
Short 2 RTY 1486.0, 1485.5, +2.0, +1.0
Short 1 YM 25985, -7
Short 1 YM 25978, +23
Long 1 NQ 7594.25, -0.0
Long 1 RTY 1467.0, +0.1
Long 1 NQ 7590.0, -4.25
Long 2 NQ 7576.0, 7576.0, -0.25, -0.25
Long 1 RTY 1563.2, +2.0
Short 2 YM 25900, 25902, +7, +7
Short 1 NQ 7593.0, +10.0
Total YM +30
Total NQ +5.25
Total RTY +5.1