Mon Jun 1 2021 Trade Signal Summary

20210601
 
Long 5 MNQ 13752.75, 13752.75, 13752.75, 13752.75, 13752.75, -2.75, -2.75, -2.75, -2.75, -2.75, 
Long 5 MNQ 13739.25, 13739.25, 13739.25, 13739.25, 13739.25, -6.25, -6.25, -6.25, -6.25, -6.25,
Long 5 MNQ 13734.25, 13734.25, 13734.25, 13734.25, 13734.25, -3.5, -3.5, -3.5, -3.5, -3.5,
Long 5 MNQ 13734.5, 13734.5, 13734.5, 13734.5, 13734.5, -2.25, -2.25, -2.25, -2.25, -2.25,
Long 10 MNQ 13725.25, 13725.25, 13725.25, 13725.25, 13725.25, 13722.0, 13722.0, 13722.0, 13722.0, 13722.0, -5.75, -5.75, -5.75, -5.75, -5.75, -3.75, -3.75, -3.75, -3.75, -3.75,
-91.25
Long 5 MNQ 13681.5, 13681.5, 13681.5, 13681.5, 13681.5, -5.25, -5.25, -5.25, -5.25, -5.25,
Long 5 MNQ 13672.75, 13672.75, 13672.75, 13672.75, 13672.75, -5.25, -5.25, -5.25, -5.25, -5.25,
Long 5 MNQ 13661.5, 13661.5, 13661.5, 13661.5, 13661.5, -2.75, -2.75, -2.75, -2.75, -2.75,
Short 10 MNQ 13674.75, 13674.75, 13674.75, 13674.75, 13674.75, 13672.75, 13672.75, 13672.75, 13672.75, 13672.75, +5.25, +5.25, +5.25, +5.25, +5.25, +35.00, +35.00, +35.00, +35.00, +35.00, 
Short 5 MNQ 13648.75, -2.0, -2.0, -2.0, -2.0, -2.0, 
 
Total MNQ +6.25