20220603
Short 3 MNQ 12682.5, 12682.5, 12682.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12690.0, 12690.0, 12690.0, -5.25, -5.25, -5.25,
Short 3 MNQ 12693.75, 12693.75,12693.75, -5.25, -5.25, -5.25,
Short 3 MNQ 12719.5, 12719.5, 12719.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12622.0, 12622.0, 12622.0, -5.25, -5.25, -5.25,
Short 3 MNQ 12609.75, 12609.75, 12609.75, +19.75, +19.75, +19.75,
Total MNQ -19.5