20220628
Long 3 MNQ 12101.25, 12101.25, 12101.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12010.5, 12010.5, 12010.5, -2.0, -2.0, -2.0,
Long 3 MYM 31522, 31522, 31522, -11, -11, -11
Long 3 MYM 31509, 31509, 31509, -4, -4, ,-4
Long 3 MNQ 11949.75, 11949.75, 11949.75, -1.75, -1.75, -1.75,
Long 3 MNQ 11937.5, 11937.5, 11937.5, +28.75, +28.75, +28.75,
Long 3 MNQ 11933.25, 11933.25, 11933.25, -5.25, -5.25, -5.25,
Long 3 MNQ 11873.5, 11873.5, 11873.5, -5.25, -5.25, -5.25,
PM Trades:
Short 3 MNQ 11833.75, 11833.75, 11833.75, +22.5, +22.5, +22.5,
Total MYM -45
Total MNQ +95.25