20121005
Long 1 TF 845.3, -.5
Short 1 TF 844.9, -0.4
Short 2836.5, 2836.75, +2, +3.0
Short 2 TF 848.8, 848.8, -0.3, -0.3
Short 2 TF 850.0, 850.7, -1.0, -0.3
Short 2 TF 851.9, 851.9, +0.5, +1.3
Short 2 YM 13594, 13594, -3, -3
Long 2 NQ 2828.0, 2828.0, -0.5, -0.5
Long 2 NQ 2727.75, 2727.5, -1.75, -1.5
Long 1 NQ 2819.50, -1.0
Long 2 TF 846.4, 846.3, -0.4, -0.3,
Total YM -6
Total NQ -0.25
Total TF -1.7
Weekly Trade Summary 2012105-20121001
Total ES +2.0
Total YM -12
Total NQ -.25
Total TF +1.6