20121025
Long 1 TF 818.5, -0.5
Long 2 TF 817.5, 817.5, +0.5, +1.0
Short 1 TF 815.8, +0.5
Long 1 TF 816.2, -0.5
Long 1 ES 1412.25, -0.25
Long 2 NQ 2650.25, 2650.25, -1.0, -1.0
Long 2 NQ 2657.25, 2657.25, +2.0, +4.0
Long 1 TF 813.3, -0.0
Long 2 TF 812.9, 812.9, +0.5, +0.5
Long 2 TF 812.2, 812.3, -0.1, +0.5
Long 2 TF 811.5, 811.2, -0.6, -0.3
Long 2 TF 810.4, 810.5, -0.2, -0.3
Long 2 TF 809.9, 810.1, +2.1, +0.5
Total ES -0.25
Total NQ +4.0
Total TF +3.6
Yesterday's experiences as the journal critiqued seemed designed precisely to be adhered to today. The reversal in the TF contract was indeed challenging, but a final valid buy signal did appear, putting me back into the plus column and into my daily profit goal. Stick to the plan. Trade what you have in front of you. Put unsuccessful trades behind you quickly when-if (and only if) valid signals reappear.