Tues May 7 Trades

20130507
Short 2 NQ 2954.5, 2954.0, -1.0, -1.5
Short 2 TF 963.3, +0.5, -0.5
Long 2 TF 958.6, 958.6, +0.5, -0.5
Long 2 YM 14914, 14915, +7, +14
Short 2 TF 959.3, 959.5, +0.7, +0.5
Short 2 YM 14942, 14942, -5, -5
Short 1 NQ 2946.75, +4.0
Short 2 TF 961.2, 961.2, +0.5, +2.0
Total YM +11
Total NQ +1.5
Total TF +3.7