Fri Oct 31 Trades & Journal

20141031
Short 2 YM 17245, 17245, -0, -7
Long 2 YM 17251, 17251, +7, +19
Short 1 NQ 4149.5, -0.0
Long 1 NQ 4141.5, -1.5
Short 2 NQ 4139.75, 4138.75, -1.0, -2.0
Short 1 TF 1169.7, -0.0
Short 2 TF 1170.0, 1170.1, -0.6, +0.5
Short 2 TF 1170.5, 1170.3, +0.5, -0.5
Long 2 TF 1171.0, 1171.0, +0.4, -0.5
Short 2 TF 1170.2, 1170.5, +0.7, +1.4
Long 2 TF 1167.5, 1167.6, +0.5, +2.0
Total YM +19
Total NQ -4.5
Total TF +4.4

Often on big gap days, the energy is sucked right out of the market. That's because the trend and volatility were all pre-cash opening, and the 1st frame becomes more like stepping into the PM session from the opening bell. But it is what it is. Work with what you've been dealt. And losing focus, I missed several excellent signals in the YM while stuck in poorer action of the early NQ and TF. Stay focused. Trade what's in front of you. Know your plan. Look for your plan to come to fruition where it wants. Trade the signals where they appear. ...and a good weekend to all...