Fri Nov 14 Trade Summary

20141114
Short 1 NQ 4211.5, -2.0
Long 2 TF 1169.2, 1169.4, +0.7, +1.7
Short 2 NQ 4209.0, 4210.0, -1.5, +2.0
Short 2 YM 17621, 17620, +7, -9
Short 2 TF 1176.5, 1176.5, -0.0, +2.0
Long 1 NQ 4201.75, 4201.75, +2.0, -1.75
Long 2 NQ 4196.75, 4196.75, +2.0, +4.0
Total NQ +4.75
Total TF +4.4