Thurs Nov 20 Trades & Journal

Trade Summary
20141120
Long 1 NQ 4209.25, -2.0
Long 1 TF 1153.1, +1.2
Short 1 ES 20405, -0.5
Long 1 TF 1155.2, +1.0
Short 1 TF 1157.4, -0.5
Short 1 TF 1157.7, -0.5
Short 2 TF 1158.2, 1158.0, +0.7, -0.2
Short 2 TF 1159.4, 1159.4 , +0.7, -0.3
Short 1 TF 1169.3, -0.6
Long 1 TF 1160.4, -0.0
Long 2 TF 1159.1, 1159.0, +0.8, +0.4
Short 1 ES 2046.75, -1.0
Short 2 TF 1162.9, 1163.2, -0.5, +0.7
Short 2 NQ 1137.25, 1137.25, +1.0, -1.0
Short 1 NQ 4240.75, -3.0
Short 2 TF 1164.4, 1164.4, 1164.8, +0.5, +0.7, +1.7
Short 2 NQ 4225.25, 4242.75, -2.0, -2.0
Short 1 TF 1164.3, -0.6
Short 1 YM 17670 +11
Short 1 TF 1164.7, +0.9
Short 2 NQ 4243.5, 4243.75, +4.0, +2.0
Total ES -1.5
Total YM +11
Total NQ -5.0
Total TF +6.1

Persistent Trend Days are the hardest of all to trade, especially when the Trend is bull and the bull is looking tired. Even though we positioned in 3 good places to capitalize on the trend, a lack of patience needed to the slow choppy advance triggered me out of trades well before they had really developed. And fades were only profitable enough to partial out with, or get the stop to near b/e. Thus, I took almost twice the number of trades my Plan limits me to for the 1st frame. Fading the NQ these days, with its daily bull persistence has proved a negative to recent days results, reducing some of the decent profits from shorting the heavier TF. But volatility swings will return. Stay focused.