Mon Feb 2 Trades & Journal

Trade Summary
20150202
Long 1 TF 1163.0, -1.4
Long 2 TF 1159.9, 1159.6, -1.0, -0.5
Long 3 NQ 4123.5, 4123.5, 4123.5, +2.0 +5.0, +10.0
Long 2 NQ 4116.25, 4116.0, -3.0, -3.0
Long 3 NQ 4115.5, 4115.5, 41.15.5, +2.0, +4.0, -2.0
Long 1 YM 17036, -12
Long 2 YM 17017, 17020, +12, -10
Long 3 TF 1149.1, 1149.5, 1149.5, +2.5, +2.0, +1.2
Short 2 NQ 4102.5, 4103.5, -3.0, +2.0
Short 2 TF 1153.8, 1153.7, -1.4, -0.7
Short 3 TF 1155.1, 1155.1, 1154.5, +1.4, -0.3, +1.1
Short 2 NQ 1141.0, 1141.0, -3.0, -3.0
Short 2 NQ 4114.0, 4113.0, +2.0, -2.5
Short 1 NQ 1114.5, -3.0
Short 2 NQ 4119.0, 4119.0, -3.0, -3.0
Short 2 TF 1157.8, 1157.8, +1.2, +2.0
Short 2 TF 1161.5, 1161.8, -0.7, +1.0
Short 2 YM 17118, 17118, +7, -10
Short 2 NQ 4146,75, 4146.75, -3.0, -3.0
Short 2 TF 1166.2, 1166.2, -0.0, -0.0
Total YM -13
Total NQ -7.5
Total TF +6.4

Volatility can draw you in like a moth to the flame. And when you start treading water and giving back profits, you can trade past your maximum number of trades allowed per frame thinking volatility will eventually come to serve you. I suffered this malaise today and gave up all the good NQ profits unable to accept the 'after life' of the 2nd trend. Today's action was especially whippy and should have filtered me out from taking those additional trades, but I succumbed to temptation and paid for it. Don't let market action and volatility tempt you to trade outside your limits. You won't miss all the opportunities. Sit it out for awhile. Take measure of the day.