20150217
Long 2 NQ 4372.25, 4371.25, -1.5, +2.0
Short 1 YM 17945, -5
Short 1 TF 1221.6, -0.5
Short 1 YM 17948, -7
Short 1 TF 1223.5, +1.7
Short 1 NQ 4378.5, -0.75
Short 1 YM 17959, +10
Long 1 YM 17955, -5
Long 1 YM 17944, +13
Short 1 NQ 4383.0, -0.75
Long 1 TF 1224.3, -0.1
Long 1 NQ 4375.5, -3.0
Long 2 NQ 4375.25, 4374.5, -2.25, +2.0
Long 1 TF 1220.5, -0.5
Total YM +6
Total NQ -4.25
Total TF +0.6