20150211
Short 2 NQ 4287.25, 4288.0, -3.0, -3.0
Long 3 TF 1199.7, 1198.8, 1198.2, -1.4, -1.4, -0.7
Long 2 TF 1197.3, 1196.9, -0.0, +2.4
Long 1 NQ 4287.5, -0.5
Long 1 ES 2062.0, +1.0
Long 1 TF 1197.2, +1.0
Long 1 ES 2061.25, -1.0
Long 1 TF 1196.1, -0.5
Short 1 TF 1195.6, +0.1
Long 2 TF 1195.4, 1195.2, +1.3, +1.8
Total ES -0.0
Total NQ -6.5
Total TF +2.6