Fri Apr 17 Trade Summary

20150417
Long 2 YM 17868, 17868, +15, +20
Long 2 YM 17855, 17846, -12, -5
Long 2 YM 17837, 17837, +10, -7
Long 2 TF 1257.7, 1257.8, -0.7, -0.8
Long 2 TF 1256.4, 1256.4, 1255.5, +0.7, +1.0, -0.7
Long 4 TF 1254.7, 1254.7, 1254.3, 1243.2, +0.7, +0.7, -0.7, -0.7
Long 2 TF 1251.6, 1251.6, +0.5, -1.0
Long 5 TF 1250. 1250.0, 1249.0, 1249.2, 1249.1, +1.4, +1.4, +2.0,+1.0, +0.7
Long 1 TF 1247.9, -0.7
Long 2 NQ 4342.25, 4342.25, +4.0, +6.0
Total YM +21
Total NQ +10.0
Total TF +4.8